hey guys who do you think will win the premier league title please try to be open minded and dont just pick chelsea or man u, you never know what can happen.
Also who do you think will be fighting to avoid the relegation battle which i beleive is a tough one to call though west ham are looking like a possible choice.
This is the table so far:
HOME }{ AWAY
P WDL F A WDL F A GD PTS
| 1 | Chelsea | 13 | 6 | 0 | 1 | 17 | 3 | 3 | 1 | 2 | 11 | 5 | 20 | 28 |
| 2 | Arsenal | 13 | 4 | 0 | 2 | 15 | 6 | 4 | 2 | 1 | 11 | 6 | 14 | 26 |
| 3 | Man Utd | 13 | 5 | 1 | 0 | 15 | 5 | 1 | 6 | 0 | 11 | 10 | 11 | 25 |
| 4 | Man City | 13 | 3 | 3 | 1 | 7 | 5 | 3 | 1 | 2 | 8 | 5 | 5 | 22 |
|
| 5 | Bolton | 13 | 2 | 3 | 1 | 10 | 8 | 2 | 4 | 1 | 11 | 11 | 2 | 19 |
|
| 6 | Sunderland | 13 | 3 | 3 | 0 | 7 | 3 | 1 | 4 | 2 | 8 | 10 | 2 | 19 |
| 7 | Tottenham | 13 | 3 | 3 | 1 | 11 | 7 | 2 | 1 | 3 | 7 | 10 | 1 | 19 |
| 8 | Newcastle | 13 | 2 | 2 | 3 | 15 | 9 | 3 | 1 | 2 | 6 | 7 | 5 | 18 |
| 9 | Aston Villa | 13 | 3 | 4 | 0 | 10 | 5 | 1 | 1 | 4 | 5 | 13 | -3 | 17 |
| 10 | Stoke | 13 | 4 | 1 | 2 | 11 | 8 | 1 | 0 | 5 | 4 | 10 | -3 | 16 |
| 11 | Liverpool | 13 | 3 | 2 | 1 | 9 | 6 | 1 | 2 | 4 | 4 | 11 | -4 | 16 |
| 12 | West Brom | 13 | 3 | 2 | 1 | 8 | 6 | 1 | 2 | 4 | 8 | 16 | -6 | 16 |
| 13 | Everton | 13 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 2 | 5 | 5 | 1 | 15 |
| 14 | Blackburn | 13 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | 9 | 12 | -3 | 15 |
| 15 | Blackpool | 13 | 1 | 2 | 2 | 9 | 10 | 3 | 1 | 4 | 10 | 16 | -7 | 15 |
| 16 | Fulham | 13 | 2 | 3 | 1 | 8 | 6 | 0 | 5 | 2 | 5 | 7 | 0 | 14 |
| 17 | Wigan | 13 | 2 | 3 | 3 | 6 | 15 | 1 | 2 | 2 | 4 | 6 | -11 | 14 |
|
| 18 | Birmingham | 13 | 2 | 3 | 1 | 6 | 5 | 0 | 4 | 3 | 8 | 12 | -3 | 13 |
| 19 | Wolverhampton | 13 | 2 | 2 | 3 | 9 | 11 | 0 | 1 | 5 | 4 | 12 | -10 | 9 |
| 20 | West Ham | 13 | 1 | 3 | 3 | 7 | 11 | 0 | 3 | 3 | 4 | 11 | -11 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
update ur table and it will show u man united will win the league Ha! honestly its a open title, man united are unbeaten but draw alot and tend to conseed to many goals for my liking and chelsea are currently going through a flop, liverpool are a flop and arsenal have just started there season flop as they always do by loosing silly games when they have all the control.. tottenham and man city i feel have not got a change, one step to high this season and for tottenham maybe next season if they continue strong, but man united or chelsea in my eyes i feel will win. liverpool religated Hahaha!
ReplyDeleteComment my blog: http://ps3vsxbox.blogspot.com/
Its too early to tell what team will win the league as arsenal lost to tottenham, anything can happen up till may.
ReplyDeleteits fate... man united and chelsea will just drift away like they always do after christmas. or arsenal will go on a unbeaten run till feb then loose 4 or 5 straight games draw 5 or six and be out of the race
ReplyDeleteyh i know what you mean, that gonna be the outcome for all the seasons until teams start to break through and who knows how long thats gonna take
ReplyDelete