my bet is on andy carroll or nolan of course, he has been on fire lately and i think he will keep us in the premier league if he carrys on and isnt sold in january.
This is the top 10 so far:
| 1 | Andrew Carroll | Newcastle | 7 | ||||||
| 2 | Florent Malouda | Chelsea | 7 | ||||||
| 3 | Kevin Nolan | Newcastle | 7 | ||||||
| 4 | Carlos Tevez | Manchester City | 7 | ||||||
| 5 | Darren Bent | Sunderland | 6 | ||||||
| 6 | Dimitar Berbatov | Man Utd | 6 | ||||||
| 7 | Tim Cahill | Everton | 6 | ||||||
| 8 | Didier Drogba | Chelsea | 6 | ||||||
| 9 | Johan Elmander | Bolton | 6 | ||||||
| 10 | Marouane Chamakh}{ | Arsenal | 5 | ||||||
i would still put my money on the big team top strickers, as they seem to score hatricks or two goals more then none.. poeple like rooney, drogpa, fernando if liverpool can fix up.. but if im to go for the the top scorers in that list.. my money is on carrol
ReplyDeletecomment on my blog: http://ps3vsxbox.blogspot.com/
all the ones you mention are gonna be around the top come end of the season
ReplyDelete